Elroq v Karoq Comparison
The Weekly Costs of Running a Petrol Car Versus an All-Electric Car
Škoda Karoq 1.5 TSi SE Edition DSG |
|
---|---|
Costs based on the average motorist travelling 192 miles/week (10,000 miles/annum) | Weekly |
48 monthly PCP payments of £381.33 | £88 |
192 miles at an average of 44.1 miles/gallon of petrol at £6.12/gallon | £26.64 |
Total annual Servicing/week | £5.60 |
Road Fund Licence per year = £190.00 | £3.66 |
Direct Emissions g/km CO2 | 134-145 |
Weekly Total Cost | £123.90 |
Annual Total | £6,442.80 |
Škoda Elroq SE 50 Auto |
|
---|---|
Costs based on the average motorist travelling 192 miles/week (10,000 miles/annum) | Weekly |
48 monthly PCP Payments of £381.33 | £88 |
192 miles at an average of 3.9 miles/KWh with electricity at 12p/kilowatt hour | £5.90 |
Total annual Servicing/week | £2.55 |
Road Fund Licence per year = £0 | £0 |
Direct Emissions g/km CO2 | Zero |
Weekly Total Cost | £96.45 |
Annual Total | £5,015.40 |
Winner - Total Saving per year v Karoq | £1427.40 |
Range and Fuel Detail
Škoda Karoq 1.5 TSi SE Edition DSG | |
Fuel tank capacity | 51ltr 11.3 gallon |
Range (full tank) | 498 miles |
Fuel consumption (WLTP combined) | 44.1 - 47.9 mpg |
Fuel Cost (full tank) | £69.11 |
Total per year | £1,387.75 |
Škoda Elroq SE 50 Auto | |
Battery (net capacity) | 52kWh |
Range per charge | 232 miles (80kW = 360 miles) |
Electricity consumption (WLTP combined) | 3.9kw/h |
Electricity Cost (full charge) | £7.11 |
Total per year | £306.46 |
* Solutions Personal Contract Plan. Figures quoted are based on information available at the time of writing (19/11/24). Subject to availability. Offers apply to new vehicles ordered & registered by 31/03/25. Finance subject to status to UK residents aged 18 or over. Guarantees/indemnities may be required. Finance example figures and car images are for illustration purposes & may vary depending on circumstances.
Benefits of driving an electric car:
1. Electric cars are energy efficient
2. Save money on fuel
3. Electric cars emit zero direct emissions
4. Home charging points make electric cars more convenient
5. Electric cars require lower maintenance
6. Electric cars are fast and have better performance
7. Electric cars are easy to drive
8. Improvement in infrastructure as EVs grow in popularity
9. Reduced noise pollution
7kW Ohme Home Pro EV charger, fitted from £925 inc VAT